Golf Course Open - No Buggies (Please carry your golf bag if you can) - Clubhouse Open - Studio Open - Driving Range Open
Scorecard
Men Ladies'
Hole White
Yards
Par Yellow
Yards
Par SI Red
Yards
Par SI
1 329 4 324 4 10 317 4 10
2 247 4 226 4 16 220 4 16
3 165 3 159 3 6 150 3 6
4 104 3 98 3 8 94 3 8
5 133 3 112 3 14 94 3 14
6 250 4 237 4 2 209 4 2
7 120 3 108 3 18 93 3 18
8 290 4 252 4 4 242 4 4
9 120 3 115 3 12 110 3 12
out 1758 31 1631 31   1529 31  
10 242 4 225 4 11 221 4 11
11 180 3 160 3 7 152 3 7
12 397 4 393 4 1 386 4 1
13 250 4 247 4 17 243 4 17
14 178 3 174 3 5 168 3 5
15 455 5 446 5 13 436 5 13
16 182 3 174 3 3 153 3 3
17 312 4 306 4 15 279 4 15
18 437 4 431 4 9 427 5 9
In 2633 34 2556 34   2465 35  
Total 4391 65 4187 65   3994 66  

Hennerton Golf Club